Globe Business Centre |
 Globe Business Centre showing period architecture. | | Night time view of courtyard area of Globe Business Centre. |
Globe Business Centre courtyard area showing additional parking. | | Exterior view of Globe Business Centre Showing renovation work to upper story. |
| View of stairwell in Globe Business Centre note the sensitive renovation of period style. | | View of Globe Business Centre interior, has recently be re-carpeted throughout. |
| Globe Business centre has serviced reception with Email, Fax, Typing and Call Answering. | | Globe Business Centre top floor interior, note retention of period features. |
Globe II Business Centre |
| The Globe II Business Centre is a recently refurbished building located close to city Centre. | | Typical boardroom in the Globe II Business Centre, stylish and comfortable.
|
| All offices within the Globe II Business Centre have full Broadband Internet access. | | Furnished to a high specification all offices have bright relaxed atmosphere. |
| Globe II Business Centre suitable for Micro & Small to Medium Enterprises | | Serviced Reception with Email, Fax, Typing, Call Answering |
| The Globe II Business Centre can provide Offices for 1 – 40 people / 500 to 4,000 sq ft | | Located close to the heart of the city centre in Sheffield's main office core. |
| S1 St. James |
| Where style fuses with technology to create a premier working environment! | | Where imagination, design and innovation are woven into the fabric of the building. |
S1 St James Offices afford superb residence for technology-based and creative businesses. | | Ten floors of tastefully furbished office space contain everything a progressive business. |
| St. Silas House |
| Offices within St Silas House are comfort cooled for ideal working environment. | | St Silas House has ample car parking and 24 hr access with CCTV. |
| All offices are well appointed with access to the internet. | | City centre location makes St. Silas House ideal location of a successful business. |